Rates Summer
Bed & Breakfast
SUMMER 2020
01-07-2020 /08-09-2020 | 28,00 - 48,00 |
Prices in Euro |
The prices are a person a day if you have a holiday for min. 3 days. The prices include rich and varied breakfast. |
|
Inquires > |
Signing of a travel insurance > |
Apartments
SUMMER 2020
App. B2 2 beds 1 bathroom |
App. B3 3 beds 1 bathroom |
App. C 4 beds 1 bathroom |
App. D 6 beds 2 bathrooms |
|
27-06-2020 / 11-07-2020 | 58,00 | 68,00 | 96,00 | 139,00 |
11-07-2020 / 25-07-2020 | 68,00 | 76,00 | 108,00 | 149,00 |
25-07-2020 / 08-08-2020 | 79,00 | 93,00 | 125,00 | 178,00 |
08-08-2020 / 22-08-2020 | 98,00 | 125,00 | 142,00 | 225,00 |
22-08-2020 / 29-08-2020 | 89,00 | 118,00 | 124,00 | 190,00 |
29-08-2020 / 20-09-2020 | 68,00 | 76,00 | 105,00 | 149,00 |
Prices in Euro |
The prices are for apartment a day for stays of more than 3 days Price for the whole apartment per day including all taxes, for a stay of at least 7 days. For a stay under 6 day's we add 10% Extra charge on the list price. |
|
Inquires > |
Signing of a travel insurance > |